Sign up to stay up to date on the Bellmore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 Alder Road 5 3 2,967 $1,650,000 $556 1 day
410 Clinton Street 3 2 1,629 $810,000 $497 3 days
2643 Belmill Road 3 4 2,526 $1,118,000 $442 6 days
2696 W Alder Road 4 2 1,914 $799,000 $417 7 days
426 Midwood Avenue 4 2 1,571 $699,000 $444 9 days
2864 Wilson Avenue 6 5 1,748 $940,000 $537 9 days
2829 Merrick Road Unit #4 N/A N/A N/A $774,990 Unknown 9 days
1745 Bellmore Avenue 4 3 1,953 $925,000 $473 13 days
2781 S Saint Marks Avenue 4 2 1,728 $899,000 $520 14 days
2528 Marshall Avenue 4 2 1,116 $749,000 $671 15 days
2760 Bellmore Avenue 5 3 2,015 $999,000 $495 21 days
784 Newbridge Road 4 2 1,551 $769,000 $495 15 days
2917 Len Drive 4 3 2,222 $999,000 $449 23 days
2673 Fisher Lane 3 1 1,183 $599,000 $506 16 days
1102 Lawrence Road 3 3 1,531 $850,000 $555 17 days
2829 Judith Drive 5 5 3,668 $1,850,000 $504 21 days
2851 Wilson Avenue 5 2 1,984 $749,000 $377 21 days
404 Front Street 4 2 1,658 $589,000 $355 37 days
2072 Legion Street 5 3 3,582 $1,899,000 $530 26 days
3087 Lydia Lane 4 3 2,448 $1,189,000 $485 28 days
1603 Irving Court 3 2 1,683 $699,888 $415 30 days
16 Marlboro Place 3 2 2,200 $739,000 $335 31 days
1023 Newbridge Road 4 2 1,764 $749,000 $424 31 days
720 Farmers Avenue 2 2 2,281 $775,720 $340 45 days
718 Farmers Avenue 2 3 1,112 $775,718 $697 52 days
2275 Hynes Place 4 3 1,611 $825,000 $512 37 days
801 Oak Street 4 2 1,662 $595,000 $358 41 days
709 Clinton Street 3 1 1,276 $850,000 $666 49 days
101 Home Street 5 4 3,600 $1,599,990 $444 45 days
2618 Natta Boulevard 3 2 1,178 $779,000 $661 62 days
3153 Lee Place 6 5 4,197 $1,379,000 $328 57 days
2694 Dorothy Street 6 2 2,788 $1,099,000 $394 76 days
2846 Sunrise Highway N/A N/A N/A $1,200,000 Unknown 94 days
2339 Mitchell Place 3 2 1,296 $749,000 $577 78 days
3367 Jason Court 4 3 2,883 $2,499,000 $866 84 days
1920 Clemons Street 6 2 1,960 $899,000 $458 87 days
2450 Florin Court 5 4 2,704 $1,550,000 $573 92 days
2675 Bellmore Avenue 5 3 2,134 $1,099,998 $515 101 days
144 Beach Avenue 3 2 1,100 $465,000 $422 115 days
102 Bedford Avenue Unit #B N/A N/A N/A $150,000 Unknown 128 days
2845 Alder Road 3 2 1,722 $728,000 $422 127 days
2457 Williams Court 3 2 1,598 $679,000 $424 128 days
1903 Bergen Street 4 4 2,582 $1,600,000 $619 156 days
6 Island Plaza N/A N/A N/A $669,000 Unknown 261 days
6 Island Plaza N/A N/A N/A $669,000 Unknown 261 days
No # Clarendon Avenue N/A N/A N/A $625,000 Unknown 273 days
2600-2610 Pettit Avenue N/A N/A N/A $2,350,000 Unknown 273 days
Average: 4.0 2.6 2,058 $992,644 $494 67 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2341 Redmond Road 6 4 2,250 $799,000 $355 5 days
1814 Robin Lane 4 2 2,122 $899,000 $423 10 days
2470 Horace Court 4 2 1,075 $699,999 $651 23 days
2739 Oak Drive 5 2 1,998 $599,000 $299 7 days
105 Ocean Avenue 3 3 1,326 $875,000 $659 29 days
752 Oakfield Avenue 4 2 2,225 $899,000 $404 11 days
615 Briggs Street 3 2 1,453 $800,000 $550 23 days
1582 Bellmore Road 4 2 1,376 $669,000 $486 32 days
2440 Wallen Lane 4 3 2,086 $879,999 $421 29 days
2715 Short Street 4 2 1,576 $679,000 $430 44 days
592 Winthrop Avenue 3 3 1,530 $699,999 $457 10 days
2723 Clarendon Avenue 3 1 1,329 $749,999 $564 16 days
2716 Landing Avenue 4 3 2,388 $1,299,999 $544 36 days
2360 Hamilton Avenue 5 2 1,416 $750,000 $529 22 days
109 Kopf Road 4 3 2,052 $849,000 $413 20 days
2687 Karen Street 4 3 2,369 $999,000 $421 33 days
2923 Len Drive 4 2 2,181 $979,000 $448 16 days
2883 Judith Drive 5 4 3,450 $1,399,000 $405 20 days
3125 Enos Street 5 4 3,328 $1,195,000 $359 11 days
2565 Natta Boulevard 4 2 1,370 $749,999 $547 18 days
498 Farmers Avenue 5 2 1,732 $838,000 $483 44 days
2461 Riviera Lane 4 3 2,157 $989,000 $458 14 days
2683 S Saint Marks Avenue 4 3 2,072 $649,900 $313 14 days
2777 Alder Road 3 2 1,375 $599,999 $436 28 days
2647 Frances Street 4 3 3,035 $1,499,000 $493 37 days
1989 Charles Street 5 2 2,168 $875,000 $403 26 days
246 Oak Street 4 2 1,820 $899,000 $493 49 days
2477 Margaret Street 3 N/A N/A $979,000 Unknown 69 days
2500 Centre Avenue 3 2 1,682 $689,000 $409 57 days
161 Barbara Road 4 3 2,300 $999,000 $434 39 days
2486 Natta Boulevard 3 2 1,037 $698,000 $673 11 days
2499 Haff Avenue 4 2 2,139 $1,088,000 $508 15 days
601 Hughes Street 3 2 1,116 $599,000 $536 8 days
3050 Judith Drive 4 3 2,323 $1,199,000 $516 121 days
2434 Martin Avenue 4 3 2,600 $199,900 $76 22 days
1354 Newbridge Road N/A N/A N/A $1,200,000 Unknown 43 days
116 Beach Avenue 3 2 1,452 $699,000 $481 203 days
1298 Newbridge Road N/A N/A N/A $1,388,000 Unknown 36 days
2462 Marine Place 3 2 1,248 $549,000 $439 305 days
Average: 3.9 2.5 1,921 $874,533 $459 39 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2167 Legion Street 3 3 2,120 $865,000 $890,000 $419 24 days 9/4/26
3294 Judith Drive 4 4 3,346 $2,349,000 $2,349,000 $702 16 days 8/31/26
425 Linden Street 3 2 1,918 $750,000 $720,000 $375 15 days 8/31/26
307 Hughes Street 4 2 1,725 $824,999 $840,000 $486 17 days 8/28/26
102 Clubhouse Road 2 2 1,028 $649,999 $635,000 $617 45 days 8/25/26
2747 Barbara Road 5 2 2,237 $799,999 $800,000 $357 96 days 8/21/26
732 Sunrise Avenue 4 3 2,116 $1,100,000 $1,050,000 $496 100 days 8/20/26
2756 Barbara Road 4 2 2,384 $799,000 $785,000 $329 64 days 8/19/26
2542 Park Place 3 2 1,656 $849,990 $860,000 $519 25 days 8/19/26
2335 Grand Avenue 3 2 1,900 $898,000 $885,000 $465 71 days 8/18/26
708 Prospect Place 3 2 1,240 $599,999 $635,000 $512 16 days 8/18/26
2876 Shore Road 4 3 2,394 $1,350,000 $1,325,000 $553 179 days 8/18/26
837 Beckman Drive 3 3 2,080 $899,999 $966,000 $464 14 days 8/17/26
2829 Judith Drive 5 5 3,668 $1,499,000 $1,400,000 $381 78 days 8/13/26
2410 Farmers Avenue Unit #16 2 2 1,034 $499,000 $525,000 $507 14 days 8/7/26
2572 S Saint Marks Avenue 4 2 1,508 $749,000 $790,000 $523 16 days 8/5/26
895 Iris Drive 3 2 1,281 $748,000 $801,000 $625 15 days 8/3/26
210 Frederick Avenue 3 2 1,362 $859,000 $864,000 $634 43 days 8/3/26
6 Marlboro Place 2 2 1,053 $749,000 $830,000 $788 21 days 7/31/26
2740 Judith Drive 4 2 1,599 $749,999 $740,000 $462 31 days 7/31/26
2505 Walters Court 3 3 1,493 $899,000 $850,000 $569 75 days 7/29/26
100 Kopf Road 3 2 1,370 $649,000 $665,000 $485 32 days 7/27/26
119 Grant Boulevard 4 3 1,568 $849,000 $850,000 $542 74 days 7/27/26
2315 Grand Avenue 4 2 1,866 $789,900 $860,000 $460 14 days 7/24/26
2459 Marie Court 4 4 1,995 $825,000 $880,000 $441 47 days 7/20/26
704 Prospect Place 2 1 1,004 $625,000 $550,000 $547 40 days 7/20/26
2518 Horace Court 3 2 1,739 $879,000 $976,500 $561 6 days 7/17/26
2185 Howard Place 4 3 2,001 $899,999 $918,000 $458 37 days 7/17/26
2509 Riviera Lane 3 2 1,665 $750,000 $817,000 $490 7 days 7/16/26
2464 Horace Court 4 2 1,783 $775,000 $855,000 $479 27 days 7/15/26
23 Bay Street 5 3 2,800 $1,299,000 $1,230,000 $439 291 days 7/15/26
2959 Len Drive 4 3 2,136 $929,000 $940,000 $440 5 days 7/9/26
124 Beach Avenue 4 3 2,200 $949,000 $975,000 $443 34 days 7/8/26
534 Bedford Avenue Unit #A2 1 1 756 $475,000 $460,000 $608 58 days 7/2/26
805 Pine Place 5 3 3,045 $1,485,000 $1,400,000 $459 42 days 6/30/26
2576 Legion Street 4 2 1,344 $749,000 $790,000 $587 49 days 6/29/26
3142 Shore Road 3 3 2,479 $1,300,000 $1,550,000 $625 169 days 6/29/26
226 Lee Place 3 2 1,979 $999,000 $965,000 $487 7 days 6/26/26
2175 Legion Street 4 3 2,212 $799,000 $890,000 $402 19 days 6/26/26
2526 S Saint Marks Avenue 4 2 1,070 $635,000 $610,000 $570 31 days 6/26/26
1525 Pea Pond Road 3 2 1,545 $849,000 $955,000 $618 12 days 6/25/26
2547 Army Place 3 2 1,684 $934,999 $930,000 $552 30 days 6/24/26
2631 Rachel Street 5 4 3,320 $1,699,000 $1,650,000 $496 85 days 6/17/26
114 Beach Avenue 3 3 2,024 $799,999 $750,000 $370 22 days 6/16/26
420 Albermarle Avenue 2 1 706 $624,999 $635,000 $899 34 days 6/12/26
2675 Anthony Avenue 3 1 1,120 $819,000 $819,000 $731 77 days 6/12/26
2686 Frances Street 5 3 2,974 $1,199,000 $1,200,000 $403 81 days 6/9/26
1160 Bellmore Road 3 3 1,682 $899,000 $995,000 $591 23 days 6/8/26
3146 Lee Place 5 3 3,414 $1,500,000 $1,495,000 $437 12 days 5/29/26
2460 Centre Avenue 5 5 3,254 $1,500,000 $1,550,000 $476 21 days 5/28/26
Average: 3.5 2.3 1,804 $886,176 $897,234 $523 50 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.