Sign up to stay up to date on the Massapequa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 N Atlanta Avenue N 4 2 2,042 $875,000 $428 2 days
19 Anchor Drive 4 4 2,049 $1,250,000 $610 12 days
865 N Broadway 3 2 1,590 $679,000 $427 4 days
145 Greenwood Drive 5 5 3,900 $1,999,999 $512 4 days
105 N Oak Street 4 2 1,260 $749,990 $595 5 days
140 Baltimore Avenue 7 5 3,560 $1,199,999 $337 4 days
295 N Atlanta Avenue 4 1 1,300 $669,000 $514 20 days
169 N Nassau Avenue 5 2 1,609 $769,999 $478 5 days
267 N Michigan Avenue 5 3 1,890 $749,000 $396 5 days
264 Forest Avenue 4 3 2,171 $858,000 $395 6 days
234 Division Avenue 4 1 1,143 $579,999 $507 5 days
215 Boston Avenue 5 3 3,500 $1,649,000 $471 6 days
45 Carmans Road N/A N/A N/A $2,980,000 Unknown 8 days
135 Shoreham Road 4 3 3,018 $1,550,000 $513 9 days
354 Seaford Avenue 4 2 1,593 $815,000 $511 10 days
101 Jetmore Place 4 2 1,966 $979,000 $497 10 days
217 N Rutherford Avenue 4 2 1,402 $699,000 $498 10 days
20 Ford Drive S 5 2 1,500 $799,999 $533 12 days
116 Massapequa Avenue 2 1 994 $699,000 $703 14 days
200 Forest Avenue 3 2 1,224 $699,000 $571 24 days
129 Arlyn Drive W 6 2 1,650 $825,000 $500 11 days
79 Fairwater Avenue 4 3 3,475 $2,499,000 $719 12 days
60 Nearwater Avenue 3 2 2,168 $1,099,000 $506 12 days
134 Baltimore Avenue 4 2 1,630 $795,000 $487 13 days
45 Florence Avenue 4 2 1,984 $899,000 $453 13 days
4181 Merrick Road N/A N/A N/A $1,250,000 Unknown 16 days
2 Amherst Place 5 4 2,940 $997,500 $339 20 days
101 Clocks Boulevard 4 3 2,562 $999,000 $389 17 days
27 Polo Road 5 2 2,373 $899,000 $378 17 days
11 Riverdale Avenue 3 3 2,921 $1,349,000 $461 19 days
139 Arlyn Drive W 3 2 1,250 $699,999 $559 19 days
271 Forest Avenue 3 1 1,050 $599,888 $571 21 days
20 Argonne Place 4 3 1,717 $999,999 $582 25 days
371 N Iowa Avenue 4 2 1,650 $849,000 $514 27 days
120 Lincoln Place 2 1 888 $649,990 $731 30 days
947 N Park Avenue 4 2 3,000 $750,000 $250 31 days
210 N Delaware Avenue 3 3 1,056 $825,000 $781 32 days
29 Suffolk Road Unit #A 4 2 1,922 $759,999 $395 33 days
81 Baltimore Avenue 5 2 2,131 $699,999 $328 45 days
8 N Summit Drive 4 3 1,277 $749,000 $586 39 days
238 N Oak Street 5 4 3,576 $1,299,000 $363 39 days
10 Seneca Drive 3 2 1,819 $749,000 $411 39 days
66 Alhambra Road N/A N/A N/A $560,000 Unknown 43 days
12 Jetmore Place 4 3 2,048 $999,000 $487 44 days
240 Clocks Boulevard 5 3 3,118 $1,899,999 $609 45 days
115 Margaretta Avenue 5 2 2,099 $738,000 $351 45 days
204 Bayview Avenue 3 3 2,180 $1,299,999 $596 52 days
93 Toronto Avenue 4 2 1,734 $865,000 $498 57 days
136 Ocean Avenue 5 3 2,857 $1,489,000 $521 58 days
269 Forest Avenue 5 2 1,920 $769,999 $401 61 days
Average: 4.1 2.6 2,193 $1,115,258 $503 91 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Fairfax Road 5 5 4,629 $1,650,000 $356 14 days
7 Surrey Road 3 2 1,209 $699,000 $578 3 days
50 Marie Place 3 2 1,790 $899,000 $502 40 days
226 N Walnut Street 5 2 1,860 $799,999 $430 39 days
183 Park Lane 5 3 3,150 $1,299,999 $412 32 days
94 massapequa Avenue 4 3 2,000 $887,999 $443 23 days
58 Garfield Place 4 3 1,712 $949,999 $554 24 days
542 N Suffolk Avenue 3 2 1,830 $899,999 $491 27 days
170 Park Lane 5 2 1,700 $729,990 $429 11 days
57 Sand Street 4 2 1,745 $639,000 $366 18 days
3 Rosewood Drive 4 3 2,600 $849,999 $326 24 days
15 E Lincoln Avenue 3 2 1,752 $879,000 $501 17 days
6 Adam Road W 4 2 2,021 $849,999 $420 32 days
195 N Utica Avenue 3 2 1,543 $749,000 $485 7 days
285 N Oak Street 4 2 1,998 $799,000 $399 22 days
16 Merritt Avenue 5 3 2,736 $1,279,000 $467 23 days
45 Polo Road 3 2 1,777 $825,000 $464 10 days
12 Carlton Drive 4 2 1,593 $799,000 $501 19 days
222 Jerusalem Avenue 4 2 1,291 $699,000 $541 20 days
37 Cherry Street 3 2 1,621 $649,999 $400 34 days
397 Briarwood Road 3 2 1,364 $740,000 $542 26 days
47 Berkeley Place 3 3 1,642 $674,999 $411 34 days
177 Toronto Avenue 4 2 1,699 $729,999 $429 39 days
54 Jacqueline Road 4 3 1,730 $899,000 $519 49 days
8 Curlew Place 4 3 1,837 $899,990 $489 41 days
30 Swan Drive 4 3 2,399 $859,999 $358 49 days
154 Park Lane 3 2 1,674 $725,000 $433 21 days
1 Cherokee Street 3 2 1,508 $629,000 $417 22 days
191 N Virginia Avenue 5 2 N/A $750,000 Unknown 14 days
626 Central Avenue 3 1 1,206 $629,999 $522 38 days
40 Highwater Avenue 6 4 4,000 $2,550,000 $637 4 days
92 Parkhill Avenue 3 1 1,235 $665,000 $538 10 days
203 Massachusetts Avenue 3 2 1,250 $799,000 $639 14 days
7 Mohawk Drive 4 3 2,210 $989,000 $447 20 days
46 Riverdale Avenue 4 2 1,650 $699,000 $423 62 days
178 Southampton Drive 3 3 1,752 $725,000 $413 61 days
68 Roy Avenue 4 2 1,464 $735,000 $502 16 days
30 Stone Boulevard 4 2 1,318 $619,900 $470 54 days
177 N Queens Avenue 4 2 1,313 $799,000 $608 36 days
108 Connecticut Avenue 5 2 1,932 $899,317 $465 39 days
710 Franklin Avenue 4 3 2,150 $995,000 $462 60 days
5 Winding Road 3 2 1,514 $650,000 $429 34 days
151 N East Boulevard 3 2 1,190 $725,000 $609 21 days
235 N Kings Avenue 4 1 1,109 $649,999 $586 13 days
24 Seaton Street 5 2 1,762 $759,000 $430 9 days
26 Margaret Road 3 2 1,699 $799,000 $470 28 days
253 Forest Avenue 3 1 1,008 $599,000 $594 20 days
130 Fairview Road 4 4 3,037 $1,625,000 $535 61 days
169 Southampton Drive 2 2 1,312 $699,000 $532 29 days
31 Lake Court 5 3 3,545 $1,099,999 $310 23 days
Average: 4.0 2.5 2,088 $959,062 $474 57 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Jefferson Place 3 2 2,000 $839,990 $800,000 $400 351 days 10/23/26
1067 N New York Drive 3 2 1,822 $699,999 $680,000 $373 22 days 10/22/26
17 Mohawk Place 3 3 1,291 $899,999 $999,999 $774 16 days 10/22/26
59 Park Lane 3 3 3,120 $1,149,999 $1,150,000 $368 54 days 10/22/26
115 N John Street 4 2 1,856 $849,000 $925,000 $498 15 days 10/21/26
464 N Atlanta Avenue 3 2 1,771 $849,999 $970,000 $547 6 days 10/20/26
25 Rhode Island Avenue 3 2 1,420 $699,999 $699,999 $492 9 days 10/20/26
142 E Shore Drive 4 3 1,972 $899,000 $890,000 $451 92 days 10/20/26
208 N Walnut Street 3 2 1,200 $775,000 $800,000 $666 4 days 10/19/26
40 Frankel Road 5 3 2,737 $1,199,000 $1,220,000 $445 28 days 10/19/26
269 N Suffolk Avenue 4 1 1,436 $799,000 $800,000 $557 31 days 10/16/26
4 Erlwein Court 4 2 1,594 $649,000 $665,000 $417 33 days 10/16/26
156 Jerusalem Avenue 3 2 1,109 $715,000 $750,000 $676 17 days 10/15/26
112 Franklin Place 4 1 1,085 $650,000 $635,000 $585 63 days 10/15/26
41 Jefferson Place 4 2 2,213 $1,295,999 $1,290,000 $582 16 days 10/15/26
96 Paget Lane 3 3 1,752 $729,000 $725,000 $413 36 days 10/14/26
364 Boundary Avenue 4 2 2,077 $849,000 $849,000 $408 29 days 10/14/26
215 N Boston Avenue 4 2 1,862 $749,999 $855,000 $459 15 days 10/14/26
20 Elm Street 5 3 2,155 $799,999 $900,000 $417 6 days 10/14/26
256 N Beech Street 4 1 1,042 $650,000 $600,000 $575 18 days 10/13/26
18 Plymouth Road 4 2 1,128 $719,888 $612,000 $542 47 days 10/13/26
28 Red Oak Place 4 3 2,803 $1,299,999 $1,335,000 $476 42 days 10/13/26
34 N Baldwin Place 6 2 2,090 $507,000 $507,000 $242 37 days 10/12/26
602 Syracuse Avenue 6 4 3,254 $824,000 $872,500 $268 60 days 10/9/26
1 E Lincoln Avenue 3 3 2,959 $1,450,000 $1,380,000 $466 62 days 10/9/26
110B Louis Street 5 3 3,199 $1,600,000 $1,600,000 $500 345 days 10/9/26
30 Elm Street 3 1 950 $599,999 $690,000 $726 8 days 10/6/26
280 Bay Drive 4 4 3,000 $2,395,000 $2,395,000 $798 18 days 10/5/26
6 N Park Drive 3 2 1,543 $729,990 $710,000 $460 43 days 10/5/26
162 N Elm Street 4 3 1,433 $760,000 $850,000 $593 28 days 10/5/26
252 Toronto Avenue 2 1 1,051 $520,000 $989,830 $941 189 days 10/2/26
219 N Nassau Avenue 3 2 1,569 $759,000 $835,000 $532 24 days 10/1/26
6 Oxford Avenue 3 2 1,739 $849,000 $900,000 $517 20 days 10/1/26
202 N Hickory Street 4 2 1,782 $699,990 $705,000 $395 30 days 10/1/26
87 Paget Lane 2 2 1,312 $715,000 $760,000 $579 8 days 9/30/26
3 Cherry Street 3 2 1,354 $729,999 $767,500 $566 24 days 9/30/26
389 Briarwood Road 3 2 1,016 $789,000 $840,000 $826 19 days 9/29/26
352 Boundary Avenue 4 2 1,459 $599,990 $600,000 $411 29 days 9/29/26
161 Arlyn Drive W 6 2 2,092 $839,000 $830,000 $396 30 days 9/29/26
340 Seaford Avenue 4 2 1,806 $749,000 $775,000 $429 24 days 9/28/26
125 Ohio Avenue 4 3 2,223 $999,999 $992,000 $446 22 days 9/25/26
398 Ocean Avenue 3 2 1,622 $725,000 $810,000 $499 11 days 9/24/26
114 Boston Avenue 4 1 1,300 $699,990 $699,990 $538 64 days 9/24/26
346 Seaford Avenue 4 3 2,100 $899,000 $955,000 $454 9 days 9/24/26
192 N Chestnut Street 3 4 N/A $949,000 $999,999 Unknown 14 days 9/23/26
27 Nottinghill Drive 3 2 1,707 $869,000 $989,000 $579 15 days 9/23/26
146 Saint Marks Place 3 1 1,115 $699,000 $765,000 $686 30 days 9/23/26
202 N Kings Avenue 4 2 1,780 $749,000 $741,000 $416 68 days 9/23/26
129 Commonwealth Avenue 4 4 2,532 $1,199,000 $1,400,000 $552 5 days 9/22/26
42 Kenwood Avenue 3 2 1,410 $629,000 $640,000 $453 24 days 9/22/26
Average: 3.7 2.4 1,835 $876,351 $911,114 $522 39 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.