Sign up to stay up to date on the Merrick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Lippold Street 3 1 1,050 $629,000 $599 4 days
63 Lewis Road 5 3 1,800 $789,999 $438 6 days
1755 Grand Avenue 5 4 2,160 $1,499,000 $693 7 days
1777 Roberta Lane 5 3 2,308 $950,000 $411 8 days
3343 Seawane Drive 4 3 2,842 $1,649,000 $580 10 days
1670 Abby Road 5 2 1,800 $888,888 $493 12 days
2154 Marion Avenue 3 2 1,504 $769,000 $511 12 days
2940 Bond Drive 4 2 1,670 $799,999 $479 12 days
2920 Judith Drive 5 4 3,010 $1,199,000 $398 13 days
6 Troy Place 3 2 1,886 $829,000 $439 12 days
2077 Byron Road 3 3 1,959 $1,499,000 $765 17 days
327 Wynsum Avenue 3 2 1,453 $799,000 $549 18 days
2696 Clubhouse Road 4 3 2,448 $1,650,000 $674 29 days
1815 Meadowbrook Road 3 2 1,539 $739,000 $480 19 days
1701 Lexington Avenue 5 3 1,776 $899,000 $506 19 days
1954 Kirkwood Avenue 4 3 2,308 $1,199,000 $519 23 days
2006 Norshon Road 5 3 2,943 $1,049,999 $356 33 days
2961 Hewlett Avenue 6 3 3,029 $989,000 $326 34 days
1758 John Street 6 3 2,800 $1,098,000 $392 34 days
2 Cliff Road 3 2 1,350 $699,999 $518 34 days
2105 Holland Way 4 3 N/A $1,175,000 Unknown 38 days
2698 Rosebud Avenue 3 2 1,480 $824,900 $557 38 days
1680 lake Avenue 6 5 4,900 $1,889,000 $385 38 days
1030 North Drive 4 1 1,190 $669,000 $562 38 days
72 Lake End Road 4 4 3,597 $1,539,999 $428 46 days
66 Kenny Avenue 4 2 1,692 $769,000 $454 47 days
25 Linden Lane 3 2 2,138 $979,000 $457 55 days
2415 Babylon Turnpike 4 3 2,230 $999,000 $447 50 days
3145 Hewlett Avenue 4 3 2,705 $1,125,000 $415 48 days
1090 South Drive 4 2 1,200 $625,000 $520 49 days
315 Wynsum Avenue 4 4 2,274 $1,074,999 $472 53 days
1750 Henry Road 5 3 3,350 $1,648,000 $491 56 days
2912 Bay Drive 4 4 2,698 $1,188,000 $440 55 days
2998 Joyce Lane 6 3 3,000 $1,325,000 $441 56 days
2977 Charlotte Drive 4 3 1,916 $899,000 $469 60 days
1871 Relyea Drive 4 3 1,585 $839,000 $529 77 days
11 E Webster Street 5 3 2,271 $965,000 $424 75 days
3390 Hewlett Avenue 5 5 4,009 $2,799,999 $698 83 days
42 Merrick Ave N/A N/A N/A $160,000 Unknown 106 days
2461 Merrick Avenue 5 6 3,359 $1,300,000 $387 87 days
847 Jerusalem Avenue 4 2 1,142 $699,000 $612 88 days
26 Maeder Avenue 4 4 2,308 $1,085,000 $470 90 days
2959 Shore Drive 4 3 3,432 $1,895,000 $552 94 days
1678 Park Avenue 4 2 1,794 $865,000 $482 96 days
56 Beach Drive 5 2 1,648 $749,900 $455 177 days
1656 Michalicki Place 2 2 1,631 $890,000 $545 123 days
18 Helene Avenue 5 3 3,247 $1,350,000 $415 171 days
2043 Ripley 4 4 3,000 $1,599,000 $533 178 days
2848 Clubhouse Road 4 3 2,700 $1,750,000 $648 257 days
2729 Shore Drive 3 2 N/A $1,229,000 Unknown 258 days
Average: 4.2 2.9 2,293 $1,110,936 $499 73 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1536 Rhode Avenue 3 1 1,184 $700,000 $591 12 days
80 Central Boulevard 3 4 2,200 $899,999 $409 14 days
2184 Seneca Drive S 5 3 2,107 $1,189,000 $564 14 days
2131 Decker Avenue 3 5 1,907 $599,900 $314 6 days
1932 Cynthia Lane 5 4 2,500 $1,429,000 $571 16 days
2935 Bay Drive 5 5 3,729 $2,450,000 $657 28 days
2635 Merrick Avenue 4 3 2,263 $1,199,000 $529 30 days
1395 Meadowbrook Road 4 3 2,240 $899,000 $401 15 days
26 Rhode Avenue 4 1 1,200 $749,000 $624 11 days
15 Hemlock Street 4 2 1,842 $849,999 $461 22 days
22 Alice Street 2 1 1,014 $624,989 $616 35 days
2539 Bradley Court 4 3 2,700 $1,499,999 $555 28 days
1893 Meadowbrook Road 4 2 1,662 $839,000 $504 30 days
2114 Donna Drive 4 3 3,174 $1,499,000 $472 31 days
56 Columbine Avenue 3 2 1,490 $849,000 $569 22 days
93 Crest Road W 3 2 1,412 $799,999 $566 20 days
1827 Roberta Lane 3 2 1,908 $799,000 $418 26 days
1734 Bernard Street 4 1 1,008 $499,999 $496 16 days
1527 Little Whaleneck Road 4 1 1,854 $799,000 $430 14 days
5 York Place 3 2 1,560 $649,000 $416 38 days
1749 Commonwealth Avenue 3 2 2,012 $824,000 $409 44 days
7 Briarcliff Drive 3 2 1,793 $749,000 $417 10 days
3075 Hewlett Avenue 4 3 1,759 $1,049,999 $596 30 days
1644 Meadowbrook Road 4 2 1,625 $749,900 $461 16 days
2716 Hewlett Avenue 3 2 1,541 $849,000 $550 22 days
3089 Monterey Drive 4 3 2,348 $1,125,000 $479 21 days
5 Newell Road 3 1 1,073 $739,000 $688 21 days
2772 Riverside Avenue 3 2 1,778 $869,000 $488 17 days
69 Lewis Road 5 2 1,367 $789,990 $577 22 days
2062 E Webster Street 3 2 1,737 $799,000 $459 36 days
2821 Colonial Avenue 3 3 1,705 $969,000 $568 30 days
9 Avenue C 5 5 3,460 $1,399,999 $404 38 days
49 McCord Avenue 3 2 1,700 $860,000 $505 19 days
2073 Washington Street 4 2 1,920 $749,000 $390 12 days
1924 Carroll Avenue 4 2 1,416 $819,000 $578 20 days
33 Nancy Boulevard 4 3 3,071 $1,579,000 $514 48 days
1700 Rugby Road 3 2 1,035 $699,000 $675 17 days
6 Lake Avenue 4 2 1,557 $759,000 $487 55 days
2150 Van Nostrand Avenue 5 4 3,395 $1,649,000 $485 21 days
1254 Parkwood Drive 4 3 1,445 $849,900 $588 53 days
35 Orchard Street 3 1 1,524 $649,000 $425 15 days
2119 Oliver Way 4 3 1,934 $989,000 $511 8 days
188 Elsie Avenue 4 2 1,331 $799,000 $600 8 days
11 Ranch Place 4 3 2,304 $1,299,000 $563 8 days
2000 Merrick Avenue 3 3 1,908 $699,999 $366 20 days
1811 Wilson Avenue 4 4 2,100 $1,250,000 $595 49 days
2667 Wynsum Avenue 5 4 3,105 $1,649,000 $531 19 days
2084 Washington Street 1 1 496 $479,999 $967 73 days
2606 Beach Drive 4 2 2,103 $799,990 $380 29 days
50 Little Whaleneck Road 3 2 1,244 $799,000 $642 11 days
Average: 3.7 2.6 2,009 $997,507 $521 31 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Byron Road 4 3 2,916 $1,499,999 $1,500,000 $514 16 days 7/24/26
87 Powell Avenue 4 2 1,812 $799,000 $818,000 $451 12 days 7/24/26
2883 Shore Drive 5 4 3,544 $2,100,000 $2,150,000 $606 15 days 7/22/26
2632 Montauk Avenue 3 2 2,000 $799,000 $799,000 $399 49 days 7/22/26
2039 Ellen Drive 4 3 2,344 $999,999 $1,100,000 $469 9 days 7/17/26
1970 Brook Park Drive 4 4 2,873 $1,095,000 $1,067,000 $371 44 days 7/17/26
2897 Wynsum Avenue 4 3 2,088 $989,000 $999,999 $478 44 days 7/17/26
126 Stuyvesant Avenue 3 1 1,368 $649,000 $690,000 $504 19 days 7/17/26
170 Woodbine Avenue 4 3 1,680 $929,000 $980,000 $583 16 days 7/16/26
38 Orchard Street 5 4 2,068 $939,000 $985,000 $476 22 days 7/15/26
25 Old Mill Road 4 2 2,316 $799,000 $830,000 $358 84 days 7/15/26
2292 Vassar Place 5 3 2,373 $1,345,000 $1,315,000 $554 106 days 7/14/26
129 Margaret Boulevard 4 3 2,245 $1,249,999 $1,275,000 $567 16 days 7/10/26
2848 Clubhouse Road 4 3 2,571 $1,649,000 $1,525,000 $593 24 days 7/10/26
2011 Abbot Avenue 4 3 1,968 $860,000 $860,000 $436 14 days 7/8/26
1580 N Jerusalem Road 3 2 1,381 $845,000 $880,000 $637 16 days 7/8/26
1481 N Meadow Road 3 2 1,611 $809,000 $850,000 $527 15 days 7/6/26
2216 Brooklyn Avenue 3 2 1,399 $410,000 $542,810 $387 17 days 7/2/26
1767 Bushwick Avenue 3 1 1,244 $360,000 $813,700 $654 17 days 7/2/26
1789 Smith Street 4 2 1,833 $825,000 $700,000 $381 26 days 7/1/26
3147 Denton Drive 4 3 2,186 $999,000 $999,750 $457 33 days 7/1/26
5 Hawthorne Avenue 3 3 1,808 $850,000 $910,000 $503 8 days 6/30/26
9 Aster Avenue 4 2 1,292 $779,000 $871,599 $674 9 days 6/30/26
1165 Meadowbrook Road 4 2 1,764 $719,000 $760,000 $430 11 days 6/30/26
24 Loines Avenue 5 3 4,037 $2,149,000 $2,050,000 $507 48 days 6/30/26
1772 Rose Street 5 3 3,200 $1,498,000 $1,485,000 $464 34 days 6/26/26
2884 Bay Drive 4 3 2,273 $1,249,000 $1,200,000 $527 157 days 6/26/26
2056 Illona Lane 4 3 1,908 $878,000 $925,000 $484 19 days 6/25/26
1954 Brook Park Drive 4 2 2,591 $888,000 $910,000 $351 13 days 6/25/26
132 Webster Street 3 2 1,095 $799,000 $835,000 $762 20 days 6/25/26
1800 Gormley Avenue 4 2 1,238 $799,000 $875,000 $706 4 days 6/23/26
140 Frankel Boulevard 3 1 1,238 $749,900 $805,000 $650 28 days 6/23/26
1911 Carroll Avenue 6 3 2,236 $879,000 $879,000 $393 66 days 6/23/26
165 Little Whaleneck Road 4 2 1,750 $799,777 $960,000 $548 7 days 6/22/26
1261 Meadowbrook Road 3 2 1,559 $749,000 $795,000 $509 16 days 6/19/26
1719 William Street 4 1 1,274 $749,000 $780,000 $612 20 days 6/18/26
2263 Cameron Avenue 3 3 1,472 $749,000 $825,000 $560 35 days 6/18/26
2171 Seneca Drive S 5 3 2,416 $1,175,000 $1,220,000 $504 11 days 6/18/26
2038 Berfond Court 5 4 2,687 $1,099,999 $1,110,000 $413 20 days 6/18/26
2988 Bond Drive 4 3 2,102 $829,999 $825,000 $392 83 days 6/17/26
2002 Murray Place 4 2 1,260 $699,999 $675,000 $535 33 days 6/16/26
7 Rutgers Place 3 3 1,400 $799,000 $930,000 $664 7 days 6/16/26
1827 Glenn Lane 4 3 2,424 $1,250,000 $1,300,000 $536 25 days 6/16/26
19 Rugby Road 5 3 2,000 $1,049,000 $1,150,000 $575 22 days 6/15/26
34 Shaw Drive 2 1 1,258 $649,000 $690,000 $548 8 days 6/15/26
1968 Cynthia Lane 4 3 2,371 $1,199,999 $1,380,000 $582 16 days 6/12/26
1415 Rhode Avenue 5 4 2,200 $1,199,000 $1,250,000 $568 6 days 6/12/26
45 Gregory Avenue 4 2 1,549 $969,000 $950,000 $613 22 days 6/5/26
16 Margaret Boulevard 3 2 1,583 $825,000 $826,500 $522 20 days 6/3/26
75 Riverside Avenue 3 1 980 $624,999 $650,000 $663 14 days 6/1/26
Average: 3.8 2.6 2,004 $957,613 $980,499 $506 40 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.